Reduced material cost for the extrusion of pipes, profiles, cables and film.
SAVEOMAT: as individual as your recipes.
No matter whether you produce pipes, tubes, cables, profiles or film – the application later on, your extrusion process and your customers have a great influence on your requirements. SAVEOMAT is able to fulfil the demands due to its modular configuration.
The following table shows you which system could be suitable for your product. For any more details, please contact our expert sales team.
| Requirement | SAVEOMAT M2|C2|D2 | SAVEOMAT C6|D6|CD6 | SAVEOMAT C18|D18|CD18 | Funnel weigher igs M1 | Funnel weigher igs CF | Funnel weigher igs D2 | Funnel weigher igs D3-D6 |
|---|---|---|---|---|---|---|---|
| Powder | ■ | ■ | ■ | ■ | ■ | ■ | |
| Granules | ■ | ■ | ■ | ■ | ■ | ■ | |
| Recycled materials | ■ | ■ | ■ | ■ | ■ | ||
| Liquids, also reactive ones such as silane and peroxide | ■ | ■ | ■ | ||||
| Fillers/ Fibres |
■ | ■ | ■ | ■ | ■ | ■ | |
| less than 3 components | ■ | ■ | ■ | ||||
| 3 and more components | ■ | ■ | |||||
| 2 and more extruders | ■ | ■ | ■ | ||||
| Mono-extrusion | ■ | ■ | ■ | ■ | ■ | ||
| Co-extrusion | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| Coex-dosing | ■ | ■ | ■ | ■ | ■ | ■ |



